for accommodation in a motel for the night
from 12.11 2012
Building “A” (rooms of class “standard”)
Room number | Number of persons | Room price (UAH) |
---|---|---|
1 | 2 | 220 |
2 | 2 | 160 |
3 | 2 | 180 |
4 | 3 | 270 |
5 | 2 | 180 |
Building “B” (the “Junior Suite” rooms)
Room number | Number of persons | Room price (UAH) |
---|---|---|
101 | 2 | 300 |
102 | 2 | 400 |
103 | 2 | 350 |
104 | 2 | 320 |
105 | 2 | 260 |
106 | 2 | 260 |
201 | 2 | 260 |
203 | 2 | 260 |
204 | 2 | 260 |
205 | 2 | 260 |
301 | 2 | 260 |
302 | 2 | 260 |
Notes:
The list of services included in the price of the stay (do not require additional cost):
The list of services that are not included in the price of the stay (extra charge):
Motel reserves the right to modify rates for services.